4,345 of 8,489 catalog products have attributable certificate records across 140 mapped catalogs.
Where the evidence is strong.
And where it stops.
Coverage is not one number. This dashboard separates certificate availability, batch specificity, provider verification, panel depth, and catalog gaps.
Tracked storefront products without an attributable public certificate in the current evidence graph.
10,056 certificates connect to a laboratory-controlled lookup surface.
Records where a batch, lot, or report identifier was captured rather than generic testing alone.
Every discovered evidence lead has an outcome.
All 140 curated vendors have an explicit trust and archive disposition. 137 can discover newly published evidence automatically; 3 require a reviewed source refresh before automation can reconcile new records.
- Unexplained
- 0
- Represented
- 16,233
- Classified exclusions
- 4,099
Evidence surface by vendor
| Vendor | Certificates | Catalog coverage | Provider-linked | Batch-specific | Panel depth | Visible gaps | Review signals |
|---|---|---|---|---|---|---|---|
| Kimera Chems13 generic records | 655 | 10% 4/41 products | 128245 image-only | 64213 generic | 32% | 37 | 9191 unresolved |
| Paramount Peptides7 generic records | 537 | 48% 74/154 products | 41496 image-only | 5307 generic | 17% | 80 | 199199 unresolved |
| PS Peptides0 generic records | 533 | 0% 0/90 products | 5280 image-only | 5330 generic | 26% | 90 | 9595 unresolved |
| Peptide Crafters6 generic records | 483 | 76% 59/78 products | 4479 image-only | 4776 generic | 13% | 19 | 8888 unresolved |
| Atomik Labz6 generic records | 409 | 59% 104/175 products | 84325 image-only | 4036 generic | 33% | 71 | 100100 unresolved |
| Peptide Partners0 generic records | 382 | 70% 30/43 products | 32934 image-only | 3820 generic | 29% | 13 | 3836 unresolved |
| Peptira0 generic records | 334 | 0% 0/96 products | 25456 image-only | 3340 generic | 54% | 96 | 136136 unresolved |
| Nexaph0 generic records | 317 | 61% 34/56 products | 3170 image-only | 3170 generic | 15% | 22 | 249249 unresolved |
| Licensed Peptides0 generic records | 293 | 53% 57/108 products | 71222 image-only | 2930 generic | 40% | 51 | 9292 unresolved |
| Oath Research0 generic records | 287 | 46% 27/59 products | 2860 image-only | 2870 generic | 54% | 32 | 119119 unresolved |
| Go Alpha Labs19 generic records | 274 | 38% 72/188 products | 18688 image-only | 25519 generic | 54% | 116 | 9696 unresolved |
| Polaris Peptides1 generic records | 273 | 100% 62/62 products | 152108 image-only | 2721 generic | 28% | 0 | 139137 unresolved |
| Iron Aminos0 generic records | 272 | 99% 67/68 products | 2710 image-only | 2720 generic | 56% | 1 | 118118 unresolved |
| Peptidology17 generic records | 266 | 71% 73/103 products | 00 image-only | 24917 generic | 61% | 30 | 1010 unresolved |
| Orbitrex Peptides0 generic records | 265 | 84% 63/75 products | 17315 image-only | 2650 generic | 64% | 12 | 9898 unresolved |
| BioEdge Research Labs6 generic records | 247 | 96% 65/68 products | 2398 image-only | 2416 generic | 85% | 3 | 5353 unresolved |
| Oros Research0 generic records | 233 | 95% 76/80 products | 881 image-only | 2330 generic | 67% | 4 | 5756 unresolved |
| Instant Peptides0 generic records | 230 | 76% 54/71 products | 00 image-only | 2300 generic | 0% | 17 | 111111 unresolved |
| Eon Peptides2 generic records | 227 | 56% 56/100 products | 1010 image-only | 2252 generic | 58% | 44 | 140138 unresolved |
| Glow Aminos1 generic records | 219 | 88% 92/105 products | 2080 image-only | 2181 generic | 97% | 13 | 55 unresolved |
| Chameleon Peptides58 generic records | 212 | 100% 33/33 products | 11268 image-only | 15458 generic | 23% | 0 | 9775 unresolved |
| Crush Research0 generic records | 195 | 93% 74/80 products | 1720 image-only | 1950 generic | 88% | 6 | 2323 unresolved |
| Simple Peptide0 generic records | 190 | 46% 52/113 products | 1851 image-only | 1900 generic | 59% | 61 | 133129 unresolved |
| Nova Peptides81 generic records | 188 | 74% 32/43 products | 1290 image-only | 10781 generic | 60% | 11 | 8484 unresolved |
| Ameano Peptides0 generic records | 178 | 39% 31/80 products | 1760 image-only | 1780 generic | 17% | 49 | 8686 unresolved |
| Premier Bio Labs3 generic records | 178 | 17% 34/202 products | 1780 image-only | 1753 generic | 90% | 168 | 1818 unresolved |
| Studz Peptides0 generic records | 177 | 45% 54/121 products | 1720 image-only | 1770 generic | 58% | 67 | 5252 unresolved |
| RUO48 generic records | 174 | 60% 61/101 products | 11911 image-only | 12648 generic | 49% | 40 | 6161 unresolved |
| ezPeps0 generic records | 173 | 76% 61/80 products | 1730 image-only | 1730 generic | 72% | 19 | 3635 unresolved |
| Lyra Vital6 generic records | 166 | 96% 27/28 products | 0162 image-only | 1606 generic | 18% | 1 | 115115 unresolved |
| Apex-Peptides.com12 generic records | 165 | 77% 24/31 products | 1650 image-only | 15312 generic | 62% | 7 | 6666 unresolved |
| NextGen Peptides0 generic records | 163 | 43% 43/101 products | 1630 image-only | 1630 generic | 99% | 58 | 1111 unresolved |
| Peptide Tech0 generic records | 162 | 100% 60/60 products | 11713 image-only | 1620 generic | 52% | 0 | 5959 unresolved |
| Skye Peptides0 generic records | 157 | 45% 31/69 products | 1210 image-only | 1570 generic | 19% | 38 | 157 unresolved |
| Ion Peptides0 generic records | 153 | 37% 47/127 products | 1530 image-only | 1530 generic | 66% | 80 | 5050 unresolved |
| Southern Aminos0 generic records | 149 | 94% 64/68 products | 1220 image-only | 1490 generic | 80% | 4 | 1616 unresolved |
| Bench Grade Peptides29 generic records | 147 | 58% 32/55 products | 691 image-only | 11829 generic | 51% | 23 | 5958 unresolved |
| Zenergy USA11 generic records | 141 | 68% 39/57 products | 1356 image-only | 13011 generic | 84% | 18 | 6666 unresolved |
| Mile High Compounds13 generic records | 138 | 61% 44/72 products | 2533 image-only | 12513 generic | 68% | 28 | 2121 unresolved |
| LA Peptides117 generic records | 137 | 61% 50/82 products | 1331 image-only | 20117 generic | 67% | 32 | 3131 unresolved |
| LabSourced Peptides0 generic records | 134 | 96% 70/73 products | 1340 image-only | 1340 generic | 73% | 3 | 1616 unresolved |
| Panda Peptides55 generic records | 129 | 94% 33/35 products | 9633 image-only | 7455 generic | 16% | 2 | 5757 unresolved |
| Rocky Mountain Compounds28 generic records | 122 | 78% 50/64 products | 1220 image-only | 9428 generic | 62% | 14 | 7070 unresolved |
| Verified Peptides3 generic records | 120 | 94% 67/71 products | 4971 image-only | 1173 generic | 15% | 4 | 2928 unresolved |
| Blank2 generic records | 118 | 0% 0/55 products | 1180 image-only | 1162 generic | 44% | 55 | 2828 unresolved |
| Genpeptide0 generic records | 116 | 0% 0/38 products | 9915 image-only | 1160 generic | 47% | 38 | 6060 unresolved |
| PeptidePlugs8 generic records | 111 | 52% 34/66 products | 1110 image-only | 1038 generic | 67% | 32 | 4040 unresolved |
| Novaglo Research46 generic records | 110 | 18% 30/167 products | 1100 image-only | 6446 generic | 63% | 137 | 1717 unresolved |
| Amino Club0 generic records | 109 | 98% 50/51 products | 980 image-only | 1090 generic | 92% | 1 | 55 unresolved |
| Value Research Labs0 generic records | 109 | 0% 0/47 products | 420 image-only | 1090 generic | 44% | 47 | 3432 unresolved |
| Protide Health0 generic records | 108 | 78% 42/54 products | 1080 image-only | 1080 generic | 77% | 12 | 5555 unresolved |
| Bluum Peptides0 generic records | 102 | 75% 38/51 products | 1020 image-only | 1020 generic | 57% | 13 | 4242 unresolved |
| Northline Labs0 generic records | 101 | 78% 39/50 products | 330 image-only | 1010 generic | 44% | 11 | 5250 unresolved |
| Redline Bio Labs7 generic records | 101 | 43% 35/82 products | 840 image-only | 947 generic | 55% | 47 | 44 unresolved |
| Evolve Peptides3 generic records | 97 | 30% 28/94 products | 1780 image-only | 943 generic | 23% | 66 | 75 unresolved |
| Puratek Peptides17 generic records | 95 | 0% 0/40 products | 941 image-only | 7817 generic | 81% | 40 | 4848 unresolved |
| Nationwide Peptides68 generic records | 94 | 67% 47/70 products | 870 image-only | 2668 generic | 50% | 23 | 3535 unresolved |
| Nura Peptide0 generic records | 94 | 89% 42/47 products | 931 image-only | 940 generic | 56% | 5 | 3535 unresolved |
| Swiss Chems9 generic records | 92 | 26% 37/142 products | 380 image-only | 839 generic | 29% | 105 | 2323 unresolved |
| Elite Research USA2 generic records | 89 | 0% 0/86 products | 6029 image-only | 872 generic | 43% | 86 | 2323 unresolved |
| VAYN0 generic records | 89 | 76% 31/41 products | 854 image-only | 890 generic | 39% | 10 | 3838 unresolved |
| Glacier Aminos31 generic records | 87 | 29% 63/220 products | 620 image-only | 5631 generic | 76% | 157 | 2020 unresolved |
| Kalyx Labs0 generic records | 85 | 68% 34/50 products | 830 image-only | 850 generic | 50% | 16 | 4141 unresolved |
| Peptide Maxxing0 generic records | 85 | 85% 51/60 products | 841 image-only | 850 generic | 33% | 9 | 3434 unresolved |
| Ascension Peptides1 generic records | 84 | 93% 39/42 products | 381 image-only | 831 generic | 70% | 3 | 4241 unresolved |
| Honest Peptide2 generic records | 83 | 100% 22/22 products | 830 image-only | 812 generic | 28% | 0 | 3131 unresolved |
| Legendary Peptides7 generic records | 82 | 12% 4/34 products | 730 image-only | 757 generic | 61% | 30 | 3737 unresolved |
| Nova Life Peptides4 generic records | 77 | 63% 30/48 products | 743 image-only | 734 generic | 51% | 18 | 5353 unresolved |
| Pure Peptides Bio31 generic records | 77 | 95% 21/22 products | 077 image-only | 4631 generic | 22% | 1 | 1010 unresolved |
| Hello Stacks0 generic records | 76 | 64% 50/78 products | 750 image-only | 760 generic | 41% | 28 | 2222 unresolved |
| EZ Peptides31 generic records | 72 | 98% 78/80 products | 720 image-only | 4131 generic | 16% | 2 | 3535 unresolved |
| NextGenPeps62 generic records | 71 | 45% 36/80 products | 700 image-only | 962 generic | 34% | 44 | 77 unresolved |
| PepLogix24 generic records | 71 | 80% 77/96 products | 700 image-only | 4724 generic | 43% | 19 | 22 unresolved |
| Peptide Supply Co0 generic records | 71 | 68% 52/77 products | 660 image-only | 710 generic | 71% | 25 | 2525 unresolved |
| Regenerative Research7 generic records | 70 | 0% 0/30 products | 90 image-only | 637 generic | 45% | 30 | 99 unresolved |
| Vital Core Research8 generic records | 66 | 76% 44/58 products | 066 image-only | 588 generic | 18% | 14 | 3226 unresolved |
| The Peptides Collective0 generic records | 65 | 81% 35/43 products | 420 image-only | 650 generic | 52% | 8 | 3434 unresolved |
| Vector Amino Labs0 generic records | 65 | 33% 34/102 products | 650 image-only | 650 generic | 49% | 68 | 0 signals |
| Forge Performance Co.42 generic records | 62 | 3% 1/31 products | 600 image-only | 2042 generic | 67% | 30 | 2323 unresolved |
| Alpha Pro Peptides0 generic records | 60 | 71% 54/76 products | 490 image-only | 600 generic | 48% | 22 | 4645 unresolved |
| IDUN Peptides0 generic records | 59 | 70% 21/30 products | 590 image-only | 590 generic | 81% | 9 | 2626 unresolved |
| Lost Coast Aminos0 generic records | 56 | 85% 34/40 products | 560 image-only | 560 generic | 91% | 6 | 11 unresolved |
| EVO Labs52 generic records | 55 | 38% 25/65 products | 550 image-only | 352 generic | 50% | 40 | 2121 unresolved |
| Glow Peptides4 generic records | 55 | 90% 35/39 products | 500 image-only | 514 generic | 57% | 4 | 1515 unresolved |
| Rivn Peptides0 generic records | 48 | 66% 42/64 products | 480 image-only | 480 generic | 60% | 22 | 2121 unresolved |
| Void Research6 generic records | 48 | 56% 29/52 products | 410 image-only | 426 generic | 87% | 23 | 1515 unresolved |
| Giga Compounds0 generic records | 46 | 68% 32/47 products | 130 image-only | 460 generic | 22% | 15 | 1919 unresolved |
| Unyx Peptides1 generic records | 44 | 69% 41/59 products | 440 image-only | 431 generic | 50% | 18 | 1717 unresolved |
| Mizan0 generic records | 43 | 84% 31/37 products | 430 image-only | 430 generic | 38% | 6 | 2121 unresolved |
| One Aminos0 generic records | 40 | 66% 21/32 products | 390 image-only | 400 generic | 98% | 11 | 11 unresolved |
| TCore Biotech0 generic records | 39 | 78% 31/40 products | 039 image-only | 390 generic | 17% | 9 | 3226 unresolved |
| Apex Peptides0 generic records | 38 | 30% 23/76 products | 180 image-only | 380 generic | 56% | 53 | 3935 unresolved |
| Blue Ridge Peptides26 generic records | 36 | 36% 15/42 products | 45 image-only | 1026 generic | 93% | 27 | 22 unresolved |
| Rescue Research USA0 generic records | 36 | 80% 20/25 products | 350 image-only | 360 generic | 64% | 5 | 2420 unresolved |
| Midwest Peptide0 generic records | 34 | 94% 30/32 products | 340 image-only | 340 generic | 69% | 2 | 77 unresolved |
| SKO Compounds0 generic records | 33 | 51% 23/45 products | 330 image-only | 330 generic | 62% | 22 | 1818 unresolved |
| Amino Science0 generic records | 32 | 54% 22/41 products | 320 image-only | 320 generic | 50% | 19 | 2727 unresolved |
| Medvinci Research1 generic records | 32 | 50% 16/32 products | 320 image-only | 311 generic | 59% | 16 | 1616 unresolved |
| Silverstone Labs Co.0 generic records | 31 | 56% 20/36 products | 1516 image-only | 310 generic | 55% | 16 | 88 unresolved |
| Luvaminos0 generic records | 28 | 86% 19/22 products | 280 image-only | 280 generic | 51% | 3 | 1515 unresolved |
| NovaForge Labs0 generic records | 27 | 80% 16/20 products | 270 image-only | 270 generic | 53% | 4 | 66 unresolved |
| American Peptide Research0 generic records | 26 | 46% 26/57 products | 026 image-only | 260 generic | 17% | 31 | 1616 unresolved |
| Palmetto Peptides0 generic records | 26 | 89% 25/28 products | 260 image-only | 260 generic | 83% | 3 | 2525 unresolved |
| AIO Peptides1 generic records | 25 | 21% 14/68 products | 07 image-only | 241 generic | 24% | 54 | 21 unresolved |
| Peptuvia19 generic records | 25 | 5% 5/104 products | 250 image-only | 619 generic | 44% | 99 | 1919 unresolved |
| Biolinx Labs0 generic records | 24 | 36% 24/67 products | 240 image-only | 240 generic | 56% | 43 | 1313 unresolved |
| Core Research Peptides19 generic records | 24 | 36% 16/44 products | 00 image-only | 519 generic | 19% | 28 | 1111 unresolved |
| Zeptix Labs9 generic records | 24 | 100% 19/19 products | 240 image-only | 159 generic | 52% | 0 | 22 unresolved |
| Alpha Peps0 generic records | 22 | 20% 17/85 products | 220 image-only | 220 generic | 50% | 68 | 1313 unresolved |
| Midwest Compounds0 generic records | 22 | 85% 17/20 products | 220 image-only | 220 generic | 50% | 3 | 77 unresolved |
| BIOLENO0 generic records | 21 | 67% 16/24 products | 00 image-only | 210 generic | 33% | 8 | 0 signals |
| Provyd19 generic records | 21 | 78% 21/27 products | 210 image-only | 219 generic | 50% | 6 | 99 unresolved |
| Step One Ventures1 generic records | 21 | 22% 7/32 products | 100 image-only | 201 generic | 55% | 25 | 11 unresolved |
| Curo0 generic records | 20 | 82% 9/11 products | 200 image-only | 200 generic | 33% | 2 | 0 signals |
| Peptide Sources10 generic records | 19 | 12% 19/162 products | 811 image-only | 910 generic | 36% | 143 | 54 unresolved |
| Validated Peptides5 generic records | 19 | 25% 13/51 products | 190 image-only | 145 generic | 73% | 38 | 0 signals |
| Arctic Lab Supply0 generic records | 16 | 50% 11/22 products | 160 image-only | 160 generic | 71% | 11 | 33 unresolved |
| Mile High Peptide0 generic records | 16 | 29% 14/49 products | 133 image-only | 160 generic | 48% | 35 | 44 unresolved |
| Artemyx Research1 generic records | 15 | 42% 5/12 products | 150 image-only | 141 generic | 50% | 7 | 55 unresolved |
| Endura Peptides0 generic records | 15 | 91% 10/11 products | 150 image-only | 150 generic | 60% | 1 | 66 unresolved |
| Nation Peptides0 generic records | 15 | 29% 8/28 products | 011 image-only | 150 generic | 53% | 20 | 3332 unresolved |
| NuLab Peptides0 generic records | 15 | 13% 12/96 products | 150 image-only | 150 generic | 46% | 84 | 66 unresolved |
| Renova Peptides0 generic records | 15 | 10% 4/39 products | 015 image-only | 150 generic | 17% | 35 | 11 unresolved |
| Prime Lab Peptides0 generic records | 14 | 27% 19/70 products | 77 image-only | 140 generic | 50% | 51 | 1010 unresolved |
| V8 Peptides0 generic records | 14 | 48% 13/27 products | 130 image-only | 140 generic | 81% | 14 | 1616 unresolved |
| Orvella Labs0 generic records | 13 | 64% 7/11 products | 130 image-only | 130 generic | 94% | 4 | 0 signals |
| Ignite Peptides7 generic records | 12 | 39% 11/28 products | 84 image-only | 57 generic | 24% | 17 | 11 unresolved |
| Pepora Labs0 generic records | 11 | 92% 11/12 products | 40 image-only | 110 generic | 52% | 1 | 33 unresolved |
| Longevity Peptides7 generic records | 10 | 29% 10/35 products | 82 image-only | 37 generic | 47% | 25 | 22 unresolved |
| Voltera Sciences1 generic records | 10 | 32% 7/22 products | 100 image-only | 91 generic | 100% | 15 | 0 signals |
| Enhanced Chems2 generic records | 9 | 8% 3/38 products | 40 image-only | 72 generic | 69% | 35 | 11 unresolved |
| PepMarket0 generic records | 9 | 36% 9/25 products | 90 image-only | 90 generic | 50% | 16 | 88 unresolved |
| Pepvida6 generic records | 9 | 69% 9/13 products | 90 image-only | 36 generic | 37% | 4 | 55 unresolved |
| PADRE Research Supply Company0 generic records | 8 | 0% 0/1 products | 80 image-only | 80 generic | 100% | 1 | 0 signals |
| Virtus Peptides0 generic records | 8 | 44% 7/16 products | 60 image-only | 80 generic | 100% | 9 | 0 signals |
| Cinder Peptides0 generic records | 7 | 71% 5/7 products | 70 image-only | 70 generic | 14% | 2 | 22 unresolved |
| Next Chems5 generic records | 7 | 16% 7/44 products | 00 image-only | 25 generic | 48% | 37 | 0 signals |
| Kylo Peptides1 generic records | 6 | 0% 0/66 products | 60 image-only | 51 generic | 50% | 66 | 55 unresolved |
| Peptime0 generic records | 5 | 33% 5/15 products | 50 image-only | 50 generic | 50% | 10 | 33 unresolved |
| Vortex Research0 generic records | 4 | 13% 4/31 products | 40 image-only | 40 generic | 75% | 27 | 11 unresolved |
What gets tested publicly
How current is the ledger?
The most documented compounds
A compound can have many certificates but still lack breadth across vendors, current batches, or provider-controlled verification.
BPC-157
94 vendors · 355 batch-specific
MOTS-c
85 vendors · 335 batch-specific
Retatrutide
53 vendors · 343 batch-specific
Tesamorelin
79 vendors · 284 batch-specific
GHK-cu
86 vendors · 286 batch-specific
NAD+
82 vendors · 228 batch-specific
Tirzepatide
43 vendors · 242 batch-specific
KPV
75 vendors · 181 batch-specific
Ipamorelin
73 vendors · 176 batch-specific
Unclassified
15 vendors · 173 batch-specific
KLOW
70 vendors · 148 batch-specific
Semax
69 vendors · 149 batch-specific
Sermorelin
56 vendors · 143 batch-specific
DSIP
64 vendors · 140 batch-specific
Selank
63 vendors · 137 batch-specific
PT-141
65 vendors · 132 batch-specific
TB-500
51 vendors · 135 batch-specific
GLOW
63 vendors · 122 batch-specific
SS-31
49 vendors · 126 batch-specific
5-Amino-1MQ
52 vendors · 113 batch-specific
Semaglutide
33 vendors · 116 batch-specific
Cagrilintide
46 vendors · 108 batch-specific
Epithalon
46 vendors · 98 batch-specific
AOD-9604
42 vendors · 97 batch-specific
MOTS-C 10mg
35 vendors · 98 batch-specific
Glutathione
48 vendors · 94 batch-specific
Tesamorelin 10mg
41 vendors · 94 batch-specific
BPC-157 10mg
38 vendors · 89 batch-specific
CJC-1295 No DAC
31 vendors · 78 batch-specific
BPC-157/TB-500
26 vendors · 73 batch-specific
Thymosin Alpha-1
44 vendors · 71 batch-specific
GHK-CU 100mg
30 vendors · 70 batch-specific
GLP-3 RT
9 vendors · 69 batch-specific
GLP-3 (R)
3 vendors · 65 batch-specific
Kisspeptin
35 vendors · 63 batch-specific
excipients)
6 vendors · 66 batch-specific